At Amsterdam Roasters we want to be very transparent about costs and make sure our co-roasters will benefit from sharing:
Non Members |
Members |
||
On/off membership |
Monthly |
Yearly |
ROASTERS |
|||
machines access |
IMF RM5 IMF RM15 DESTONER IKAWA |
IMF RM5 IMF RM15 DESTONER IKAWA |
IMF RM5 IMF RM15 IMF RM60* DESTONER IKAWA |
Discount on machine rates |
x full rates apply |
50% |
70% *depending on volume |
rate applied during Warm-up |
calculated as rent time from beginning of booking time. |
30 min included |
included |
Cool down and cleaning time |
– 50% on machine rate |
30 min included – 50% on machine rate applied after 30 mins |
included |
Introduction |
30 min |
45 min |
1 hour |
Trial Roast |
1 batch |
3 batches |
4 batches |
PACKING AND SEALING MACH |
|||
Packing machine |
1h session included, after €5/h |
2h session included, after €5/h |
3h session included, after 5€/h |
Sealing machine |
1h session included, after €5/h |
2h session included, after €5/h |
3h session included, after 5€/h |
PACKING AND SEALING MACHINES | |||
Packing machine | 1h session included, after €5/h | 2h session included, after €5/h | 3h session included, after 5€/h |
Sealing machine | 1h session included, after €5/h | 2h session included, after €5/h | 3h session included, after 5€/h |
FACILITIES ACCESS | |||
24/7 access | x only during opening hours+50% applied outside regular hours | ✔︎ included | ✔︎ included |
Keys | x | front gate and/or side building | full set |
ANALYSIS AND TESTING EQUIPMENT | |||
San Remo Opera | €20 per session max 2h, after €20/h | €10 per session max 3h, after €20/h | 3h session included, after €20/h |
Ikawa sample roaster | full rate applied30€/h | 50% applied | 3h session included, after €20/h |
Coffee analysis equipment | €20 per session max 2h, after €20/h | €10 per session max 3h, after €20/h | 3h session included, after €20/h |
Cupping tools (max 10 bowls and 10 spoons) | ✔︎ included | ✔︎ included | ✔︎ included |
STORAGE SPACE | |||
pallet space | Not available | 1 pallet space included, €16/month per pallet for more (limited availabilities). Electric forklift or semi-automatic pallet stacker or pump truck included. | 2 pallet space included, €12/month per pallet for more (limited availabilities) Electric forklift or semi-automatic pallet stacker or pump truck included. |
Membership fee | |||
Use of Restrooms | ✔︎ Fair use | ✔︎ Fair use | ✔︎ Fair use |
Kitchen | Only for cleaning | Only for cleaning | Full access including use of equipment, fridges and storage. |
Waste (general waste and paper) | ✔︎ Fair use | ✔︎ Fair use | ✔︎ Fair use |
Cafe area as flex space | x | ✔︎ Fair use | ✔︎ Fair use |
Unlimited fast Wi-fi | ✔︎ Fair use | ✔︎ Fair use | ✔︎ Fair use |
Cleaning tools | ✔︎ Fair use | ✔︎ Fair use | ✔︎ Fair use |
Other benefits of being a member | Networking with coffee professionals Social media visibility Knowledge So much fun | Networking with coffee professionals Access to shared platforms Social media visibility Knowledge sharingsocial media visibility Retail sale of coffee bags at the facility | Networking with coffee professionals Access to shared platforms Social media visibility Knowledge sharingsocial media visibility Retail sale of coffee bags at the facility |
Membership fee | €40/session payable same day | €130/month payble before 1st month | €110/month x 12 months minimum payable before 1st month for full year |
RATES ROASTERS 2021 | |
IMF RM60** inquire to discounts / volume | € 350/h |
IMF RM15 5% discount > 2,5 h non stop10% discount > 5 h | € 125/h |
IMF RM5 5% discount > 2,5 h non stop10% discount > 5 h | € 85/h |